ANISHA FINCAP CONSULTANTS LLP
REGISTERED OFFICE
Compliance Officer:Mr. Vinod Kumar
Location
Contact Form
Investor Grievances Escalation Matrix
Details of | Contact Person | Address | Contact No. | Email Id | Working Hours |
---|---|---|---|---|---|
(Monday to Friday) | |||||
Customer Care | SANDHYA KOHLI | 56/33, SITE-IV, INDUSTRIAL AREA SAHIBABAD, GHAZIABAD, U.P. 201010 | 0120-4167930 | CONTACT@ANISHAFINCAP.COM | 9.00 AM to 6.00 PM |
Head of Customer Care | SANDHYA KOHLI | 56/33, SITE-IV, INDUSTRIAL AREA SAHIBABAD, GHAZIABAD, U.P. 201010 | 0120-4167930 | CONTACT@ANISHAFINCAP.COM | 9.00 AM to 6.00 PM |
Compliance Officer | VINOD KUMAR | 56/33, SITE-IV, INDUSTRIAL AREA SAHIBABAD, GHAZIABAD, U.P. 201010 | 0120-4167930 | VINOD@ANISHAFINCAP.COM | 10.00 AM to 6.00 PM |
PARTNER | PUJA MALIK | 56/33, SITE-IV, INDUSTRIAL AREA SAHIBABAD, GHAZIABAD, U.P. 201010 | 0120-4167930 | CONTACT@ANISHAFINCAP.COM | 10.00 AM to 6.00 PM |
In absence of response/complaint not addressed to your satisfaction, you may lodge a complaint with SEBI at https://scores.gov.in/scores/Welcome.html or Exchange at https://investorhelpline.nseindia.com/NICEPLUS/ , https://www.mcxindia.com/Investor-Services , https://bsecrs.bseindia.com/ecomplaint/frmInvestorHome.aspx , https://www.epass.nsdl.com/complaints/websitecomplaints.aspx
Bank Detail
Investors are requested to note that Anisha Fincap Consultants LLP. is permitted to receive money from investor through designated bank accounts only named as Up streaming Client Nodal Bank Account (USCNBA). Anisha Fincap Consultants LLP is also required to disclose these USCNB accounts to Stock Exchange. Hence, you are requested to use following USCNB accounts only for the purpose of dealings in your trading account with us. The details of these USCNB accounts are also displayed by Stock Exchanges on their website under “Know/ Locate your Stock Broker.”
Name of Bank | Bank Account Number | IFSC | Branch |
---|---|---|---|
AXIS Bank | 922020012927404 | UTIB0000372 | KARKARDOOMA, DELHI |
HDFC BANK | 57500000005300 | HDFC0000003 | ASAF ALI ROAD, NEW DELHI |
Annexure -B – Mandatory Display
i. Basic details of the Stock Broker such as registration number, registered address of Head Office and Branches if any:
Stock Broker Name | Registration Number | Registered Address | Contact Number | Email Id | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ANISHA FINCAP CONSULTANTS LLP | SEBI Reg. no.: INZ000102764, NSE :90110, BSE-6658, CDSL-93500 | 56/33, SITE-IV, INDUSTRIAL AREA SAHIBABAD, GHAZIABAD, U.P. 201010 | 0120-4167930 | CONTACT@ANISHAFINCAP.COM | |||||||
ii. Names of contact details of all Key Managerial Personnel (KMPs) including the Compliance Officer | |||||||||||
S.No. | Name | Designation | Phone Number | Emailid | |||||||
1 | PUJA MALIK | PARTNER | 0120-4167930 | CONTACT@ANISHAFINCAP.COM | |||||||
2 | PRANAV VASAN | PARTNER | 0120-4167930 | CONTACT@ANISHAFINCAP.COM | |||||||
3 | VINOD KUMAR | Compliance Officer | 120-4167930 | VINOD@ANISHAFINCAP.COM |
iii. Step by step procedures for opening an account, filing a complaint on designated email id, and finding out the status of the complaint etc.
a) Detailed write up on the procedure for opening an account along with Flowchart and video if any (optional).
b) Detailed write up on procedure for filing a complaint on designated email id/ Toll-free number along with Flowchart and video if any (optional). Provisions are to be made for sharing Ticket Number once the complaint is lodged.
c) Detailed write up procedure for finding out status of the complaint basis Ticket Number etc. along with Flowchart and video if any (optional).